|
This beautiful duplex evokes classic European elegance. Enjoy lake views through picture windows from the living room and master in this 3 bedroom, 3.1 bath, 4000 SQFT residence at 199 E. Lake Shore Drive. Highlights: Grand LR w/room for 2 seating areas has patterned HDWD floors, fireplace & lake views. Separate formal DR w/built-ins. Kitchen w/marble counters, Viking double oven/ 6 burner range top, Miele DW, Subzero refrigerator opens to FR w/ south facing windows allowing plenty of light. A circular entry w/custom staircase leads upstairs. An office area w/built-in desk & room for seating is located at the top of the stairs. Bright & airy, the master suite faces the lake & offers built-in shelving, sitting area/dressing room, & a walk-in closet. The luxurious MABA has a soaking tub, separate shower, dual vanity, private commode. The generously sized secondary bedrooms offer walk-in closets & en-suite baths. Taxes included in assmt. Garage parking for 1 car included in the price.
DAYS ON MARKET | 728 | LAST UPDATED | 6/5/2019 |
---|---|---|---|
YEAR BUILT | 1913 | COMMUNITY | Near North Side |
GARAGE SPACES | 1.0 | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Attached Single |
PRICE HISTORY | |
Prior to May 31, '18 | $3,400,000 |
---|---|
May 31, '18 - Today | $2,900,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | 2nd Level |
---|---|
2ND BEDROOM SIZE | 12X26 |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 12X26 |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer, Office |
ADDITIONAL SALES INFORMATION | List Broker Must Accompany |
ADDTL ROOM 1 LEVEL | 2nd Level |
ADDTL ROOM 1 NAME | Office |
ADDTL ROOM 1 SIZE | 13X10 |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 10X10 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
ASSESSMENT INCLUDES | Air Conditioning, Common Insurance, Doorman, Exercise Facilities, Exterior Maintenance, Gas, Heat, Lawn Care, Parking, Scavenger, Security, Snow Removal, Tax, Water |
ASSESSMENT/ASSOCIATION DUES $ | 9802 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Separate Shower, Soaking Tub |
BUILT BEFORE 1978 (Y/N) | Yes |
COMMON AREA AMENITIES | Bike Room/Bike Trails, Door Person, Elevator, Exercise Room, Storage |
DINING ROOM | Separate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X23 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 299 |
EXPOSURE | City, E (East), Lake/Water, Park, W (West) |
EXTERIOR BUILDING TYPE | Brick |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 23X12 |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Hot Water/Steam |
HIGH SCH DIST | 299 |
INTERIOR PROPERTY FEATURES | Bar-Wet, Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 299 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 24X21 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Butler |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X27 |
LOT DIMENSIONS | COMMON |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 15X24 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 17032080250000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Other |
STATUS | Active |
TAX YEAR | 2017, 2017 |
TAXES | 57366.64 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | High Rise (7+ Stories) |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Erika
Villegas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
